Company Profile
| Trade name | MST Insurance Service Co., Ltd. | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address of the headquarters | Shinjuku L Tower, 1-6-1 Nishi-Shinjuku, Shinjuku-ku, Tokyo 163-1537
|
||||||||||||||||||||||||||||||||||||||
| Establishment | October 1, 2006 | ||||||||||||||||||||||||||||||||||||||
| Capital | 1.01 billion yen | ||||||||||||||||||||||||||||||||||||||
| Business | Non-life insurance agency and life insurance solicitation | ||||||||||||||||||||||||||||||||||||||
| Number of employees | 1,084 (as of April 1, 2026) *Non-consolidated | ||||||||||||||||||||||||||||||||||||||
| Shareholder composition | SANSHIN CO.,LTD. TOEI CO.,LTD. Tokio Marine & Nichido Fire Insurance Co., Ltd. Meiji Yasuda Life Insurance Company Chitose Corporation MUFG Bank, Ltd. |
||||||||||||||||||||||||||||||||||||||
| Officers |
(As of Jun 30, 2026) |
||||||||||||||||||||||||||||||||||||||
| Organization chart | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
×
×